Home › Schools › Unique Abilities & Learning Differences › East Tampa, Palm River & Progress Village
By type & communityUnique Abilities & Learning Differences in East Tampa, Palm River & Progress Village
20 unique abilities & learning differences registered with the state in East Tampa, Palm River & Progress Village; 17 accept the Florida Private School Scholarship ($8,429 K-3 · $7,837 4-8 · $7,644 9-12 in 2026-27). The county's densest cluster of church-run schools — and the area with the most schools offering PEP hybrid programs.
Verified against the state record. School details on this page are reproduced from the Florida Department of Education Private School Directory (Hillsborough district), retrieved October 17, 2026. Scholarship participation reflects the state's FTC/FES-EO participating-school flag on that date. Tuition is not reported to the state — confirm it with the school.
Funding note: A student with a qualifying diagnosis or IEP can use the Unique Abilities Scholarship (FES-UA) — around $10,000 on average — instead of the standard award.
| School | Type | Community | Grades | State scholarship | FES-UA / PEP | Accredited |
|---|---|---|---|---|---|---|
| Bible Truth Ministries 4902 North 22nd St, Tampa 33610 | Christian Schools | East Tampa, Palm River & Progress Village | PK-12 | ✓ FTC/FES-EO | ✓ · PEP | ✓ |
| Cristo Rey Tampa 6400 East Chelsea Street, Tampa 33610 | Catholic Schools | East Tampa, Palm River & Progress Village | 09-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Doctors of Academics Learning Academy 1503 S Us 301, Tampa 33619 | Christian Schools | East Tampa, Palm River & Progress Village | K-08 | ✓ FTC/FES-EO | ✓ · PEP | — |
| Eastside Preparatory Academy 5708 Orient Road, Tampa 33610 | Independent & Secular Schools | East Tampa, Palm River & Progress Village | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| Friendship Christian Academy 6522 North 43rd St, Tampa 33610 | Christian Schools | East Tampa, Palm River & Progress Village | K-12 | ✓ FTC/FES-EO | ✓ | — |
| Grant Park Christian Academy 5107 E 32nd Ave, Tampa 33619 | Christian Schools | East Tampa, Palm River & Progress Village | PK-08 | ✓ FTC/FES-EO | ✓ | — |
| Harvest Time Christian School 1511 Us 301 South, Tampa 33619 | Christian Schools | East Tampa, Palm River & Progress Village | PK-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Hifz Academy 7326 East Sligh Avenue, Tampa 33610 | Islamic, Jewish & Other Faith Schools | East Tampa, Palm River & Progress Village | K-12 | ✓ FTC/FES-EO | ✓ | — |
| Kidz Cove II 4701 E. Hanna Ave., Tampa 33610 | Independent & Secular Schools | East Tampa, Palm River & Progress Village | PK-12 | ✓ FTC/FES-EO | ✓ · PEP | — |
| Linabean Academy 2 1924 East Comanche Avenue, Tampa 33610 | Independent & Secular Schools | East Tampa, Palm River & Progress Village | PK-12 | ✓ FTC/FES-EO | ✓ · PEP | — |
| Manifestations School K-2 2631 East Lake Avenue, Tampa 33610 | Christian Schools | East Tampa, Palm River & Progress Village | 01-12 | Not listed | — | — |
| Manifestations School for Innovation and Le 3717 N Central Avenue, Tampa 33610 | Christian Schools | East Tampa, Palm River & Progress Village | K-12 | ✓ FTC/FES-EO | ✓ · PEP | — |
| Mt. Calvary S.d.a. Jr. Academy 3111 E. Wilder Ave., Tampa 33610 | Christian Schools | East Tampa, Palm River & Progress Village | K-08 | ✓ FTC/FES-EO | ✓ | — |
| New East Tampa Academy 4309 N 34th Street, Tampa 33610 | Independent & Secular Schools | East Tampa, Palm River & Progress Village | K-12 | ✓ FTC/FES-EO | ✓ | — |
| Progress Village Academy 8722 Progress Blvd., Tampa 33619 | Christian Schools | East Tampa, Palm River & Progress Village | PK-08 | ✓ FTC/FES-EO | ✓ | — |
| St. Rita Academy of Hope 1006 S 50th St, Tampa 33619 | Independent & Secular Schools | East Tampa, Palm River & Progress Village | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| Steama Academy 3410 East North Street Highland M.B. Church, Tampa 33610 | Christian Schools | East Tampa, Palm River & Progress Village | 05-12 | Not listed | — | — |
| Tampa Christian Academy 5015 N 56 St, Tampa 33610 | Christian Schools | East Tampa, Palm River & Progress Village | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| The Summit Academy 6100 Memorial Highway, Tampa 33619 | Christian Schools | East Tampa, Palm River & Progress Village | 07-12 | Not listed | — | — |
| Universal Academy of Florida 6801 Orient Road, Tampa 33610 | Islamic, Jewish & Other Faith Schools | East Tampa, Palm River & Progress Village | PK-12 | ✓ FTC/FES-EO | ✓ | ✓ |
All private schools in East Tampa, Palm River & Progress Village All unique abilities & learning differences in Hillsborough
Find out what your family qualifies for
A 2-minute funding check. A School Funding Advisor calls you back — no sales pitch, no obligation.